SIZE CHART
All measurements in cm
Performance Sports Bra
| Size | Bust | Hem |
| XS | 63 | 56 |
| S | 67 | 60 |
| M | 71 | 64 |
| L | 75 | 68 |
| XL | 79 | 72 |
Halter Sports Bra
| Size | Bust | Hem | Length |
| XS | 65 | 55 | 27.4 |
| S | 69 | 59 | 28.2 |
| M | 73 | 63 | 29 |
| L | 77 | 67 | 29.8 |
| XL | 81 | 71 | 30.6 |
Sculpt Tank
| Size | Bust | Hem | Length |
| XS | 64 | 60 | 31 |
| S | 68 | 62 | 32.5 |
| M | 72 | 68 | 34 |
| L | 76 | 72 | 35.5 |
| XL | 80 | 76 | 37 |
Minimal Halter Sports Bra
| Size | Neck | Waist | Length | Strap |
| XS | 31 | 60 | 16 | 18 |
| S | 31.7 | 64 | 16.5 | 19 |
| M | 32.4 | 68 | 17 | 20 |
| L | 33.1 | 72 | 17.5 | 21 |
| XL | 33.8 | 76 | 18 | 22 |
Jacket
| Size | Length | Bust | Waist | Sleeve |
| XS | 48.5 | 72 | 59 | 62 |
| S | 50 | 76 | 63 | 63.5 |
| M | 51.5 | 80 | 67 | 65 |
| L | 53 | 84 | 71 | 66.5 |
| XL | 54.5 | 88 | 75 | 68 |
Flares
| Size | Waist | Leg Lengths | ||
| XS | 78 | Small | 106.5 | |
| S | 79 | Regular | 111 | |
| M | 80 | Tall | 117 | |
| L | 81 | |||
| XL | 82 |
Butter Leggings
| Size | Waist | Hip | Length |
| XS | 45 | 71 | 87.5 |
| S | 49 | 75 | 89 |
| M | 53 | 79 | 90.5 |
| L | 57 | 83 | 92 |
| XL | 61 | 87 | 93.5 |
Butter Shorts
| Size | Waist | Hip | Length |
| XS | 45 | 70 | 32 |
| S | 49 | 74 | 33 |
| M | 53 | 78 | 34 |
| L | 57 | 82 | 35 |
| XL | 61 | 86 | 36 |
Contour Leggings
| Size | Waist | Hip | Length |
| XS | 25 | 32 | 74 |
| S | 27 | 34 | 76 |
| M | 29 | 36 | 78 |
| L | 31 | 38 | 80 |
| XL | 33 | 41 | 82 |
Contour Shorts
| Size | Waist | Hip | Length |
| XS | 25 | 32 | 26 |
| S | 27 | 34 | 28 |
| M | 29 | 36 | 30 |
| L | 31 | 38 | 32 |
| XL | 33 | 41 | 34 |